THV-50 Touchscreen Vickers Hardness Tester
THV-50 is a precise testing system suitable for hardness analysis of metallic specimens in metallography laboratories or production environments.
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Reliability & Repeatability
Closed-loop loading control system improves the accuracy of test force, higher repeatability and stability
Automatic switching between the objective lens and indenter
Easy Operation and Output
High-definition touch screen, intuitively display test force, dwell time, indentation length, conversion scale, time
Digital micrometer eyepiece, press the eyepiece button to automatically calculate and display hardness value
Automatic calculation of maximum, minimum and average values
Real-time storage of hardness test data, data classification, optional deletion and printout (Built-in printer and RS232 interface)
LCD video measuring device and CCD image automatic measuring system (optional)
Technical Specification
THV-50 | ||
Test Force | kgf | 0.5 kgf, 1 kgf, 2 kgf, 2.5 kgf, 3 kgf, 5 kgf, 10 kgf, 20 kgf, 30 kgf, 50 kgf |
N | 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N, 490N | |
Test Mode | HV/HK | |
Test Range | 1-2967 HV | |
Hardness Resolution | 0.1 HV | |
Loading Method | Automatic (Loading/Dwell/Unloading) | |
Turret | Automatic Shifting | |
Data Output | Built-in Printer, RS232 Interface | |
Hardness Reading | Color Touch Screen, Data can be saved | |
Conversion Scale | HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HRGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBW | |
Eyepiece | 10× Digital Measuring Eyepiece | |
Objective | 10×, 20× | |
Total Magnification | 100×, 200× | |
Effective Field of View | 10×: 800μm, 20×: 400μm | |
Min. Measuring Unit | 10×: 0.25μm, 20×: 0.13μm | |
Dwell Time | 0-60 s | |
Light Source | Halogen Lamp | |
Sample Height | 0-185 mm | |
Throat Depth | 130 mm | |
Power Supply | AC220V, 50Hz | |
Execute Standard | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | |
Dimension |
Machine: 530 W ×280 D ×630 H mm, Packing: 620 W ×450 D ×760 H mm |
|
Weight |
Net Weight: 35kg Gross Weight: 47kg |