Excellent Service

切割耗材

Abrasive Cut-Off Wheels

Maimet Abrasive Cut-Off Wheels provide precision quality for the demanding needs required in the cutting of metallographic specimens.
Available in diameters 4″/100mm to 18″/450mm, wheels are available to cut all hardness’s of Steel, Hard Non-Metallic, and Non-Ferrous Materials. 



FS-Max Abrasive Cut-off Wheels ( 60+ RC)

     Sold 10 pcs per pack.

Recommend Use Type/Bond Dimension Order Code
Very hard steel, 60+ HRC                     such as heat treated and hardened steel Al2O3 / Resin Bond 230 x 1.2 x 32mm  01-011230
Al2O3 / Resin Bond 250 x 1.5 x 32mm  01-011250
Al2O3 / Resin Bond 300 x 2.0 x 32mm 01-011300
Al2O3 / Resin Bond 350 x 2.5 x 32mm 01-011350
Al2O3 / Resin Bond 400 x 3.0 x 32mm 01-011400
Al2O3 / Resin Bond 450 x 3.5 x 32mm 01-011450
Al2O3 / Resin Bond 500 x 4.0 x 32mm 01-011500

 
FS-Medium Abrasive Cut-off Wheels ( 40-60 RC)

     Sold 10 pcs per pack.

Recommend Use Type/Bond Dimension Order Code
Hard steel 40-60 HRC, scuh as case hardened, nitrided steels Al2O3 / Resin Bond 230 x 1.2 x 32mm  01-021230
Al2O3 / Resin Bond 250 x 1.5 x 32mm  01-021250
Al2O3 / Resin Bond 300 x 2.0 x 32mm 01-021300
Al2O3 / Resin Bond 350 x 2.5 x 32mm 01-021350
Al2O3 / Resin Bond 400 x 3.0 x 32mm 01-021400
Al2O3 / Resin Bond 450 x 3.5 x 32mm 01-021450
Al2O3 / Resin Bond 500 x 4.0 x 32mm 01-021500

FS-Soft Abrasive Cut-off Wheels ( 20-40 RC)

      Sold 10 pcs per pack.

Recommend Use Type/Bond Dimension Order Code
Soft ferrous metals 25-40 HRC, such as Al2O3 / Resin Bond 230 x 1.2 x 32mm  01-031230
Al2O3 / Resin Bond 250 x 1.5 x 32mm  01-031250
Al2O3 / Resin Bond 300 x 2.0 x 32mm 01-031300
Al2O3 / Resin Bond 350 x 2.5 x 32mm 01-031350
Al2O3 / Resin Bond 400 x 3.0 x 32mm 01-031400
Al2O3 / Resin Bond 450 x 3.5 x 32mm 01-031450
Al2O3 / Resin Bond 500 x 4.0 x 32mm 01-031500

NF-Medium Abrasive Cut-off Wheels ( 100-350 HV)

     Sold 10 pcs per pack.

Recommend Use Type/Bond Dimension Order Code
Medium Hard Non-Ferrous Materials, Titanium, Zirconium Tought  Non-ferrous, such as Titanium, Titanium Alloys, refractory metals SiC / Resin Bond 230 x 1.2 x 32mm  01-041230
SiC / Resin Bond 250 x 1.5 x 32mm  01-041250
SiC / Resin Bond 300 x 2.0 x 32mm 01-041300
SiC / Resin Bond 350 x 2.5 x 32mm 01-041350
SiC / Resin Bond 400 x 3.0 x 32mm 01-041400
SiC / Resin Bond 450 x 3.5 x 32mm 01-041450
SiC / Resin Bond 500 x 4.0 x 32mm 01-041500


NF-Soft Abrasive Cut-off Wheels ( 50-250 HV)

      Sold 10 pcs per pack.

Recommend Use Type/Bond Dimension Order Code
For Soft Non-Ferrous/Al/Cu Alloys, (50-250HV) SiC / Resin Bond 230 x 1.2 x 32mm  01-051230
SiC / Resin Bond 250 x 1.5 x 32mm  01-051250
SiC / Resin Bond 300 x 2.0 x 32mm 01-051300
SiC / Resin Bond 350 x 2.5 x 32mm 01-051350
SiC / Resin Bond 400 x 3.0 x 32mm 01-051400
SiC / Resin Bond 450 x 3.5 x 32mm 01-051450
SiC / Resin Bond 500 x 4.0 x 32mm 01-051500


Send your message to us:

INQUIRY NOW
INQUIRY NOW