Hot Mounting Compound
This sample preparation method has long been used to help protect the sample edge during the various stages of preparation.
Cost is minimal and samples can be processed in a few minutes. Better for next automatic grinding & polishing.
MetPhe-100 Phenolic/Bakelite Resin
Poor edge retention, high shrinkage, available in many colors
Description | Pack | Part Number |
Black | 1 kg | 02-011001 |
Green | 1 kg | 02-012001 |
Red | 1 kg | 02-013001 |
Black | 4 kg | 02-011004 |
Green | 4 kg | 02-012004 |
Red | 4 kg | 02-013004 |
Black | 20 kg | 02-011020 |
Green | 20 kg | 02-012020 |
Red | 20 kg | 02-013020 |
MetSEM-120 Graphite Phenolic Resin
Description | Pack | Part Number |
Black | 1kg | 02-021001 |
Black | 4kg | 02-021004 |
Black | 20kg | 02-021020 |
MetEpo-200 Epoxy Resin
Fair edge retention, moderate shrinkage, available in many forms
Description | Pack | Part Number |
Black | 1kg | 02-031001 |
Black | 4kg | 02-031004 |
Black | 20kg | 02-031020 |
MetTrans-300 Acrylic Resin
Fair edge retention, moderate shrinkage, transparent
Description | Pack | Part Number |
Black | 1kg | 02-041001 |
Black | 4kg | 02-041004 |
Black | 20kg | 02-041020 |
MetDAP-400 Acrylic Resin Diallyl Phthalate Resin
Fair edge retention, moderate shrinkage, transparent
Description | Pack | Part Number |
Black | 1kg | 02-051001 |
Black | 4kg | 02-051004 |
Black | 20kg | 02-051020 |
- Previous:Cold Mounting System
- Next:Sample Support Clip