IMET 2000 Metallographic Microscope
Description
Optical System | Color Corrected Infinity Optical System |
Eyepieces | N-WF 10X/20mm, with diopter adjustment |
Observation Tube | Widefield trinocular 45° - light distribution 20/80 |
Interpupillary Distance | 48 ~ 75mm |
Nosepiece | Reversed quintuple |
Focus |
Coaxial movement Coarse focus with torque adjustment Fine focus with 2μm minimum increment |
Mechanical Stage | 280X180mm surface; 50X50mm movement |
Illumination | 12V/50W halogen Koehler illumination |
Objective Specification:
Type | Magnification | N.A. | W.D.(mm) |
LM Plan BD OBJECTIVES (Bright Field and Dark Field Observation) |
5x | 0.13 | 17.3 |
10x | 0.25 | 16.3 | |
20x | 0.4 | 7.3 | |
50x | 0.55 | 7.2 | |
LM PLAN OBJECTIVES (Bright Field Observation) |
5x | 0.13 | 20.3 |
10x | 0.25 | 17.5 | |
20x | 0.40 | 8.1 | |
50x | 0.55 | 8.4 | |
100x | 0.8 | 2 | |
EC M PLAN OBJECTIVES (Bright Field Observation) |
20x | 0.45 | 1 |
50x | 0.75 | 0.48 |