UMET-E120/UMET-140/UMET-160 正置金相显微镜
Description
UMET-E120/UMET-140/UMET-160 Upright Metallographic Microscope are suitable to observe surfaces of opaque object or transparent object. They are equipped with excellent logne working distance plan achromatic objectives and wide field eyepieces, provited excellent optical quilatity and operation performance. Enable selection of the illumination mode, such as reflected, transmitted and reflected light working independently or synchronously, achieved the request of different sample checking. They are the ideal instruments in research work for metallography, mineralogy, precision engineering, electronics, etc.
Specification
Item | UMET-E120 | UMET-E140 | UMET-E160 |
Eyepiece | Wide field WF10X (field number: Φ18mm) | ||
Objective | PL L5X/0.12 Work distance: 18.3 mm | ||
PL L10X/0.25 Work distance: 8.8 mm | |||
PL L40X/0.60 Work distance: 3.7 mm | |||
PL L50X/0.75 Work distance 1.34 mm | |||
Eyepiece tube | Trinocular, Inclination 30o and integrated analyzer | ||
Epi- illumination system | 6V20W halogen lamp, brightness adjustable | ||
Integrated field, aperture diaphragm and filter switching device. puller polarizer. | |||
Equipped with Y, B,G,R filters. | Equipped with Y, B,G filters and ground glass. | ||
Transmitted-illumination system |
Outside field diaphragm, 6V 20W halogen lamp, brightness adjustable. | ||
Abbe condenser NA.1.25 Rack & pinion adjustable | |||
Equipped with B, G filters and frosted glass. | Equipped with B filter and frosted glass. | / | |
Focus system | Coaxial coarse/fine focus system with tension adjustable and up stop, minimum division of fine focusing: 2um | ||
Nosepiece | Quadruple ( Backward ball bearing inner locating) | ||
Stage | Double layer mechanical stage moving range: 75mmX50mm, size: 160mmX140mm. | Double layer mechanical stage moving range is 75mmX50mm, size: 185mmX140mm . |
Optional Accessories
Item | UMET-E120 | UMET-E140 | UMET-E160 |
Eyepiece | Dividing eyepiece (Φ18mm) | ||
Objective | 20X 50X 60X 100X (Dry) | ||
CCD adapter | 0.4X 0.5X 1X 0.5X (With dividing) | ||
Camera |
USB and VIDEO synchronously output: VIDEO output: 380/520 TV Line USB output: 0.42M pixel |
||
USB output: 5.0M/10.0M/16.0Mpixel | |||
VIDEO output: 380/520 TV Line | |||
Digital camera adapter | CANON(EF) NIKON (F) |